
Homeowners can step up in engine displacement to the CS-4010 for greater productivity in fi rewood processing and storm clean up.
| Engine (cc) | 41.6 |
|---|---|
| Weight (lbs.) | 9.4 (4.3 kg) |
| Bar Length (in.) | 16, 18 |
| Warranty Consumer | 5 Year |
| Warranty Commercial | 1 Year |
|---|---|
| Oil Capacity (fl. Oz.) | 7.8 (231 ml) |
| Fuel Capacity (fl. Oz.) | 11.8 (349 ml) |
Homeowners can step up in engine displacement to the CS-4010 for greater productivity in fi rewood processing and storm clean up.
Request a quote and we’ll get back to you fast — usually within the hour.