
The battery-powered blowing force the landscaping world has been waiting for.
| Voltage | 56V |
|---|---|
| Disclaimer 1 | *per ANSI B175.2-2012 |
| Disclaimer 2 | 1Turbo speed/High speed/Low speed; depending on battery size, charge level, and operating conditions |
| Disclaimer 3 | 2On turbo mode |
| Air Volume (CFM) | 5492 |
| Warranty Consumer | 5 Year |
| Battery (Amp Hour) | 2.5 |
| Max Air Speed (mph) | 158 (254 km/h)2 |
| Warranty Commercial | 2 Year |
|---|---|
| Newton Blowering Force (N) | 15 |
| Weight Without Battery (lbs.) | 5.5 (2.5 kg) |
| Weight w/2.5Ah Battery (lbs.) | 7.7 (3.5 kg) |
| Weight w/5.0Ah Battery (lbs.) | 9.5 (4.3 kg) |
| Avg. Run Time w/2.5Ah Battery (min) | 9/15/901 |
| Avg. Run Time w/5.0Ah Battery (min) | 18/30/1801 |
The battery-powered blowing force the landscaping world has been waiting for. The DPB-2500 handheld blower can blow 549 CFM at 158 MPH (254 km/h). It's ideal for use in locations that restrict gas-powered blowers.
Request a quote and we’ll get back to you fast — usually within the hour.