
The DPB-5900T Backpack Blower offers 795 CFM at up to 195 MPH airflow, ideal for pros.
| Voltage | 56V |
|---|---|
| X Series | Yes |
| Disclaimer 1 | *Depending on battery size, charge level, and operating conditions. Per ANSI B175.2-2012. |
| Disclaimer 2 | 1On turbo |
| Disclaimer 3 | 2With concentrator nozzle |
| Disclaimer 4 | 3With three 8.0 Ah batteries on turbo and without concentrator nozzle |
| Air Volume (CFM) | 7953 |
| Warranty Consumer | 5 Year |
| Battery (Amp Hour) | 8.0 (x3) |
|---|---|
| Max Air Speed (mph) | 195 (314 km/h)2 |
| Warranty Commercial | 2 Year |
| Newton Blowering Force (N) | 251 |
| Weight Without Battery (lbs.) | 15.4 (7 kg) |
| Weight w/3 x 8.0Ah Batteries (lbs.) | 32.2 (14.6 kg) |
| Avg. Run Time w/3 x 8.0Ah Battery (min)* | 55/401 |
The DPB-5900T Backpack Blower offers 795 CFM at up to 195 MPH airflow, ideal for pros. It features MAXOUT® technology for consistent power, a unified battery platform for tool compatibility, and a triple battery port design for extended runtime. The LED grip display shows charge status and battery info.
Request a quote and we’ll get back to you fast — usually within the hour.