
The DPB-7700T Backpack Blower offers 850 CFM at up to 220 MPH, ideal for pros.
| Voltage | 56V |
|---|---|
| X Series | Yes |
| Disclaimer 1 | *Depending on battery size, charge level, and operating conditions. Per ANSI B175.2-2012. |
| Disclaimer 2 | 1On high speed |
| Disclaimer 3 | 2On high speed with concentrator nozzle |
| Disclaimer 4 | 3With three 8.0 Ah batteries on turbo and without concentrator nozzle |
| Air Volume (CFM) | 9503 |
| Warranty Consumer | 5 Year |
| Battery (Amp Hour) | 8.0 (x3) |
|---|---|
| Max Air Speed (mph) | 220 (354 km/h)2 |
| Warranty Commercial | 2 Year |
| Newton Blowering Force (N) | 361 |
| Weight w/3 x 8.0Ah Batteries (lbs.) | 37.4 (17 kg) |
| Avg. Run Time w/2 x 5.0Ah Battery (min)* | 35/201 |
| Avg. Run Time w/3 x 8.0Ah Battery (min)* | 241 |
The DPB-7700T Backpack Blower offers 850 CFM at up to 220 MPH, ideal for pros. It features an LCD screen for battery and power info, ECHO 56V battery compatibility, a water-resistant lid, a metal wear ring, and a rearward-facing work light for visibility.
Request a quote and we’ll get back to you fast — usually within the hour.