
The PB-2620 handheld blower comfortably powers through leaves and debris for easy all-season cleanup.
| X Series | Yes |
|---|---|
| Engine (cc) | 25.4 |
| Disclaimer 1 | 1With round tube |
| Disclaimer 2 | *Per ANSI B175.2-2012 |
| Weight (lbs.) | 9.8 (4.4 kg) |
| Air Volume (CFM) | 4561 |
| Warranty Consumer | 5 Year |
|---|---|
| Warranty Commercial | 2 Year |
| Noise Level (dB(A))* | 70 |
| Fuel Capacity (fl. Oz.) | 20.3 (600 ml) |
| Newton Blowing Force (N) | 15.81 |
| Max Air Speed At Nozzle (MPH) | 172 (275 km/h)1 |
The PB-2620 handheld blower comfortably powers through leaves and debris for easy all-season cleanup. Built for professionals on the move, it also features a cruise-control throttle and a secondary handle for added comfort and maneuverability.
Request a quote and we’ll get back to you fast — usually within the hour.