A 747 kg micro excavator with a Kubota Z482 diesel and a 747 mm width — fits through doorways and tight alleys where nothing else can.
| Cooling | Water-cooled |
|---|---|
| Warranty | 2-Yr Parts · 2-Yr Engine |
| Cylinders | 2 |
| Financing | 0% Financing O.A.C. |
| Fuel Type | Diesel |
| Boom Swing | 70° / 70° |
| Cab Option | Open canopy |
| Spec Badge | Mini Excavator · 0.75 T · ECO Series · Authorized RIPPA Dealer |
| Valve Type | 8-way manual |
| Rated Power | 11 HP (8.2 kW) |
| Bucket Width | 11.8 in |
| Engine Brand | Kubota |
| Engine Model | Z482 |
| Gradeability | 30% |
|---|---|
| Set Pressure | 17 MPa |
| Travel Speed | 0–1.5 km/h |
| Hydraulic Pump | Gear pump 18 L/min |
| Bucket Capacity | 0.014 m³ |
| Operating Weight | 747 kg |
| Max Digging Depth | 39.4 in |
| Max Digging Force | 9.2 kN |
| Max Digging Reach | 101.0 in |
| Max Digging Height | 88.0 in |
| Max Dumping Height | 61.8 in |
| Transport Dimensions | 29.4 W × 62.8 H in (length N/A) |
| Track Extension Range | N/A (fixed track) |
A 747 kg micro excavator with a Kubota Z482 diesel and a 747 mm width — fits through doorways and tight alleys where nothing else can.
Request a quote and we’ll get back to you fast — usually within the hour.